3rd SM 2 SM Run 2013 - Results


OFFICIAL RESULT- 6K MALE (OPEN) 
Order Race No. Name Category Time
1st 5377 Kembol, Joel 6K-M 00:18:27.670
2nd 4370 Simat, Isaac 6K-M 00:18:57.690
3rd 4735 Carolino, Jobert 6K-M 00:19:13.210


OFFICIAL RESULT- 6K FEMALE (OPEN) 
Order Race No. Name Category Time
1st 4974 Andrin, Cherry 6K-F 00:24:45.090
2nd 4975 Andrin, Jhean 6K-F 00:25:23.400
3rd 4073 Cardenas, Lynle 6K-F 00:25:39.500


OFFICIAL RESULT- 12K MALE (OPEN) 
Order Race No. Name Category Time
1st 2840 Ronoh, Philip 12K-M 00:39:39.000
2nd 2816 Kakui, Francis 12K-M 00:40:30.000
3rd 2831 Eliud, Lelei 12K-M 00:42:45.000
4th 2699 Busa, Alvirg 12K-M 00:44:25.000
5th 2612 Berbesada, Fernando 12K-M 00:48:48.000
6th 2476 Gucor,, Ulysses 12K-M 00:49:00.000
7th 2821 Korir, Paul 12K-M 00:49:22.000
8th 2660 Oacan, Jogy 12K-M 00:49:43.000
9th 2496 12K-M 00:51:36.000
10th 2770 Casinillo, Gerson 12K-M 00:52:19.000


OFFICIAL RESULT- 12K FEMALE
Order Race No. Name Category Time
1st 2388 Lovely Andrin 12K-F 00:51:35.000
2nd 2737 KISHA MAE DELECHOS 12K-F 00:56:18.000
3rd 2487 Christy Sevilleno D 12K-F 00:56:22.000
4th 2775 PAT TOREMORO 12K-F 00:59:15.000
5th 2084 VIRGITA SOCO 12K-F 01:02:37.000
6th 2641 LYRA VALLES 12K-F 01:04:29.000
7th 2016 JANEJANE ONG 12K-F 01:04:32.000
8th 2815 ANDREA PATRICIA YU 12K-F 01:08:41.000
9th 2045 MYLEN CONDE 12K-F 01:09:30.000
10th 2269 Ferrer, Diomarie Grace 12K-F 01:09:36.000


OFFICIAL RESULT- 12K COUPLES 
Order Race No. Name Category Time
1st 2792 Ernane, Ma. Fe 12K-COUPLES 01:04:30.000
2793 Ernane, Rodrigo 12K-COUPLES 01:04:30.000
2nd 2165 Cabanero, Rap 12K-COUPLES 01:04:50.000
2166 Cabanero, Liz 12K-COUPLES 01:04:50.000
3rd 2539 Jadines, Donovan 12K-COUPLES 01:05:27.000
2540 Jadines, Doreen 12K-COUPLES 01:05:27.000

OFFICIAL RESULT- 21K MALE (OPEN) 
Order Race No. Name Category Time
1st 367 Rotich, Willy 21K-M 01:10:00.000
2nd 922 Kering, Eliud 21K-M 01:10:28.000
3rd 449 Agravante, Jason 21K-M 01:12:38.000
4th 218 Missos, Abraham 21K-M 01:15:23.000
5th 217 Mibei, James 21K-M 01:15:56.000
6th 568 Tillor, Noel 21K-M 01:16:33.000
7th 906 Zafico, Paul James 21K-M 01:18:54.000
8th 925 Tillor, Argie 21K-M 01:22:45.000
9th 4616 Batiancila, Roland 21K-M 01:24:57.000
10th 717 Mangas, Enrique 21K-M 01:26:43.000


OFFICIAL RESULT- 21K FEMALE (OPEN) 
Order Race No. Name Category Time
1st 317 Tabal, Mary Joy 21K-F 01:24:47.000
2nd 450 Nobleza, Jennelyn 21K-F 01:30:59.000
3rd 916 Kemboi, Patrober 21K-F 01:41:08.000
4th 368 Shepkwony, Susan 21K-F 01:47:43.000
5th 364 Parajenog, Virginia 21K-F 01:48:29.000
6th 957 Sanchez, Preciousa 21K-F 01:54:34.000
7th 773 Dunkin, Merlita 21K-F 01:54:36.000
8th 106 Shimizu, Mary Luz 21K-F 01:57:12.000
9th 955 Hermosilla, Emeralde 21K-F 01:57:21.000
10th 682 Hermosilla, Julieta 21K-F 01:58:27.000


OFFICIAL RESULT- 21K COUPLES 
Order Race No. Name Category Time
1st 0791 Jopson, Amale 21K-COUPLES 01:45:55.000
0792 Jopson, Noy 21K-COUPLES 01:45:55.000
2nd 0951 Villamor, Geoffrey 21K-COUPLES 01:54:13.000
0950 Villamor, Leonora 21K-COUPLES 01:54:13.000
3rd 0782 Lugay, Fernando 21K-COUPLES 01:55:41.000
0781 Lugay, Wilma 21K-COUPLES 01:55:41.000

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...